Basketball Game Download Mac
Freestyle2: Street Basketball is a freeonline arcade basketball game. Download and team up with other players and rise to the top! You got game?
2020 MAC Women's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2019–20 |
Teams | 12 |
First round site | Campus sites |
Quarterfinals site | Rocket Mortgage FieldHouse Cleveland, Ohio |
Semifinals site | Rocket Mortgage FieldHouse Cleveland, Ohio |
Finals site | Rocket Mortgage FieldHouse Cleveland, Ohio |
Television | CBSSN, ESPN+ |
2021 → |
2019–20 Mid-American Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 10 | – | 6 | .625 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 10 | – | 6 | .625 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 7 | – | 9 | .438 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 7 | – | 9 | .438 | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 12 | .250 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | – | 14 | .125 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 15 | – | 1 | .938 | 22 | – | 5 | .815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 12 | – | 4 | .750 | 20 | – | 8 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 9 | – | 7 | .563 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 9 | – | 7 | .563 | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 6 | – | 10 | .375 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 5 | – | 11 | .313 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2020 MAC Tournament winner As of April 13, 2020; Rankings from AP Poll |
The 2020 MAC Women's Basketball Tournament was to be a postseason women's basketball tournament held from March 9–14, 2020 to determine the Mid-American Conference champion and automatic bid to the 2020 NCAA Division I Women's Basketball Tournament. The first round were held at the sites of the higher seeds on March 9, and subsequent rounds were held at Rocket Mortgage FieldHouse in Cleveland, Ohio.[1] On March 12, the NCAA announced that the tournament was cancelled due to the coronavirus pandemic.[2]
Schedule[edit]
Basketball Game Download Mac Free
Game | Time | Matchup | Score | Television |
---|---|---|---|---|
First round – Monday, March 9 | ||||
1 | 7:00 pm | No. 9 Toledo vs. No. 8 Akron | 63–59 | ESPN+ |
2 | 7:00 pm | No. 12 Bowling Green at No. 5 Western Michigan | 47–84 | |
3 | 7:00 pm | No. 10 Northern Illinois vs. No. 7 Eastern Michigan | 69–76 | |
4 | 5:00 pm | No. 11 Miami at No. 6 Buffalo | 72–87 | |
Quarterfinals – Wednesday, March 11 | ||||
5 | Noon | No. 9 Toledo vs. No. 1 Central Michigan | 78–69 | ESPN+ |
6 | 2:30 pm | No. 5 Western Michigan vs. No. 4 Ohio | 75–84 | |
7 | 5:00 pm | No. 7 Eastern Michigan vs. No. 2 Ball State | 64–63 | |
8 | 7:30 pm | No. 3 Kent State vs. No. 6 Buffalo | 72–66 | |
Semifinals – Friday, March 13 | ||||
9 | No. 9 Toledo vs. No. 4 Ohio | Cancelled | ||
10 | No. 7 Eastern Michigan vs. No. 3 Kent State | Cancelled | ||
Championship – Saturday, March 14 | ||||
11 | Game 9 winner vs. Game 10 winner | Cancelled | ||
Game times in ET. Rankings denote tournament seed |
Bracket[edit]
First Round March 9 | Quarterfinals March 11 | Semifinals March 13 | Championship March 14 | ||||||||
1 | Central Michigan | 69 | |||||||||
9 | Toledo | 78 | |||||||||
8 | Akron | 59 | |||||||||
9 | Toledo | 63 | |||||||||
4 | Ohio | 84 | |||||||||
5 | Western Michigan | 75 | |||||||||
5 | Western Michigan | 84 | |||||||||
12 | Bowling Green | 47 | |||||||||
2 | Ball State | 63 | |||||||||
7 | Eastern Michigan | 64 | |||||||||
7 | Eastern Michigan | 76 | |||||||||
10 | Northern Illinois | 69 | |||||||||
3 | Kent State | 72 | |||||||||
6 | Buffalo | 66 | |||||||||
6 | Buffalo | 87 | |||||||||
11 | Miami | 72 |
See also[edit]
References[edit]
- ^'2020 Women's Basketball Championship - Mid-American Conference'. getsomemaction.com. Retrieved 2020-03-10.
- ^'NCAA cancels remaining winter and spring championships due to coronavirus concerns'. NCAA.com. March 12, 2020. Retrieved March 12, 2020.
Free Basketball Game Download
Retrieved from 'https://en.wikipedia.org/w/index.php?title=2020_MAC_Women%27s_Basketball_Tournament&oldid=950717416'